Recruiter Performance Review Prep Template
| Step | Description | Metric | Metric Description | My Stats |
|---|---|---|---|---|
| Production | Contribution to the Recruiting effort, largely measured by the number of offer accepts, but also includes project impact. | Hiring Demand | Total number of roles assigned | 10 |
| Offer Accepts | Total Accepted Offers in the same time period | 9 | ||
| P0 Hires Filled | Total High Priority (P0) hires made in time period | 2 | ||
| Projects Completed | Number of projects completed in time period | 1 | ||
| Ad-Hoc Demand Added | Number of Roles added or changed after initial plan set | 2 | ||
| Recruiting Capacity Goal | Total offer accepts expected in time period | 9 | ||
| New Interview Kits Created | Total number of job descriptions, intake sessions or interview rubrics created | 1 | ||
| Efficiency | The "do more with less" coefficient, that explains the amount of input relative to the output. | On-time starts | Number of roles that started by their initial expected start date | 8 |
| Time to Fill | Time from posting to offer accept rate | 45 days | ||
| Offer: Accept Rate | Percent of offers accepted | 85% | ||
| Source: Application Rate | Number of sourced candidates that entered recruiting process | 33% | ||
| HM Pass-through | Number of candidates presented to HM that completed a later stage in the process | 80% | ||
| Onsite: Offer Rate | Number of final interviews that turn into an offer | 80% | ||
| QoH Average Tenure | Average Tenure of employees you've hired | 18 months | ||
| QoH Average Performance | Average Performance rating of employees you've hired | 4.5 / 5 |
Metadata & Brand Context
| Asset Publisher | Unicorn Talent |
|---|---|
| Platform Formatting | Google Sheets |
| Visual Graphics | Illustration of a business clipboard checklist showing completed checkboxes, a superimposed circular pie chart, and text/callout conversation boxes. Accompanied by a gear in the background, a pink lightning bolt emblem, and abstract curves. |
TEMPLATE
Good performance reviews can be the difference between career momentum and staying flat. The Unicorn Performance Review Checklist is a framework for showcasing your impact across 5 key categories and 21 must-have recruiting metrics.